💵 Startup Cost Estimates

These figures are directional and should be tailored to local costs and permitting.
| Category | Café (Fixed) | RV Barista Bar | Airstream Trailer |
|---|---|---|---|
| Lease or Purchase | $2,500–$5,000/mo | $50K–$75K | $60K–$85K |
| Renovation / Buildout | $30K–$60K | $25K–$45K | $20K–$40K |
| Equipment (espresso, grinder, etc.) | $15K–$25K | $12K–$18K | $10K–$16K |
| Initial Inventory (coffee, tea, merch) | $8K–$12K | $6K–$9K | $5K–$8K |
| Licensing, Insurance & Permits | $3K–$7K | $2K–$5K | $2K–$5K |
| Branding, Signage & Packaging | $5K–$10K | $3K–$6K | $2K–$4K |
| Labor (training, payroll float) | $10K–$20K | $8K–$12K | $5K–$10K |
| Marketing & Launch Campaign | $7K–$15K | $5K–$10K | $3K–$8K |
Estimated Total:
- Café: $80K–$150K
- RV Barista Bar: $60K–$100K
- Airstream Trailer: $55K–$90K
📈 Franchise Profitability Snapshot (Yearly Averages)
| Metric | Café Location | RV Barista Bar | Airstream Trailer |
|---|---|---|---|
| Avg Monthly Revenue | $30K–$60K | $18K–$40K | $15K–$35K |
| Avg Monthly Costs | $20K–$40K | $12K–$25K | $10K–$22K |
| Net Profit Margin | 15–25% | 18–30% | 20–35% |
| Break-even Timeline | 9–18 months | 6–12 months | 6–12 months |
Note: Mobile formats tend to break even sooner due to lower fixed costs and higher flexibility.
🔁 Operational Workflow Snapshot
Daily Operations:
- Open setup: Inventory check, prep stations, POS boot
- Shift staffing: 1–3 employees depending on location size
- Cleaning rotation every 2 hrs (surfaces, restrooms, prep)
- End-of-day closeout: inventory audit, cash log, sanitation
Supply Chain Cycle:
- Weekly delivery of fresh beans, teas, bottled drinks
- Monthly merchandise restock
- Quarterly equipment service/inspection
- Real-time POS data used for inventory forecasting
Franchise Support Systems:
- Centralized training hub
- Digital playbooks for operations and compliance
- Branded packaging shipped direct from HQ
- POS and reporting tools for tracking sales/performance